Home >
Products > Thyristor Welding Rectifier


Thyristor Welding Rectifier

Vulcal forced air cooled, Welding Rectifiers, designed to provide DC welding current. They are bulit using state-of-art solid state technology and designed to meet the strigent demands of high quality welding from today's fabrication industries inculding nuclear power plants, chemical process plants, offshore works, defense, steel plants, thermal power plants, mining and structural fabrications etc.
Salient Features :
- Real Vertical Characteristics.
- Stable Arc with easy droplet transfer.
- 'Hot Start' facility
- Electronically Controlled 'Anitistick'
- Remote Control Uniy
- Protection against H.F. Interference and Thermal run away.
- Superb Welding performance
- Reliable and Tropical Design
Specifications
| Model | WR20TH | WR30TH | WR40TH | WR60TH |
| Input Supply | 415 Volts 3 Phase, 50 Hz, AC | 415 Volts 3 Phase, 50 Hz, AC | 415 Volts 3 Phase, 50 Hz, AC | 415 Volts 3 Phase, 50 Hz, AC |
| Open Circuit Voltage (Max.) | 80 Volts, DC | 80 Volts, DC | 95 Volts, DC | 95 Volts, DC |
| Welding Current Range | 10-200 Amps. DC | 10-300 Amps. DC | 10-400 Amps. DC | 10-600 Amps. DC |
| Max welding Current @60% Duty Cycle | 200 Amps | 300 Amps | 400 Amps | 600 Amps |
| Rating (KVA) | 12 KVA | 17 KVA | 22 KVA | 40 KVA |
| Current Regulation Type | Stepless |
| Insulation | Class 'H' |
| Cooling | Forced Air Cooled |
| Dimension (L x W x H) (M.M.) | 790 x 310 x 690 | 890 x 390 x 790 | 890 x 390 x 790 | 970 x 460 x 830 |
| Weight (Approx.) | 95 Kgs. | 130 Kgs. | 140 Kgs. | 180 Kgs. |
Note : Due to policy of continuous improvements, we reserve the right to modify the equipment and change specifications without prior notice.

