Home > Products > Welding Machines > Spot Welding Machines


| Model | Unit | VS-6 | VS-8 | VS-10 | VS-15 |
| Rating @ 50% Duty Cycle | KVA | 6 | 8 | 10 | 15 |
| Nominal Throat Clearance | MM | 250 | 250 | 250 | 250 |
| Throat Depth | MM | 200 x 300 x 400 | 300 x 400 x 500 | 300 x 400 x 500 | 300 x 400 x 600 |
| Welding Range | |||||
| Mild Steel Max. 2x | MM | 2.0 x 1.6 x 1.0 | 2.5 x 2.0 x 1.25 | 3.0 x 2.5 x 1.5 | 3.5 x 3.5 x 1.0 |
| Thickness Min. 2x | MM | 0.3 x 0.25 x 0.1 | 0.35 x 0.3 x 0.2 | 0.4 x 0.3 x 0.2 | 0.6 x 0.5 x 0.1 |
| Brass Steel Max. 2x | MM | 0.8 x 0.7 x 0.45 | 1.0 x 0.9 x 0.6 | 1.2 x 1.1 x 0.75 | 2.0 x 1.5 x 0.9 |
| Thickness Min. 2x | MM | 0.17 x 0.1 x 0.08 | 0.2 x 0.1 x 0.08 | 0.25 x 0.2 x 0.12 | 0.3 x 0.2 x 0.1 |
| Stainless Steel Max. 2x | MM | 1.6 x 1.4 x 0.8 | 2.0 x 1.8 x 1.0 | 2.4 x 2.2 x 1.2 | 3.0 x 2.4 x 0.9 |
| Thickness Min. 2x | MM | 0.25 x 0.2 x 0.12 | 0.3 x 0.25 x 0.15 | 0.32 x 0.28 x 0.18 | 0.4 x 0.3 x 0.1 |
| Max. Available Short ckt. Current | KA | 6.5 x 5.5 x 5 | 8 x 7.5 x 7 | 8.5 x 7.5 x 6 | 11 x 10 x 8 |
| Primary Supply Voltage | Volts | 415 | 415 | 415 | 415 |
| Phase | Single Phase (Two lines of three phase supply) | ||||
| Nominal Electrode Force (Approx.) | Kg. | 150 100 75 | 150 100 75 | 1500 100 75 | 150 100 60 |
| Max. Electrode Stroke | MM | 70 | 70 | 70 | 70 |
| Approx. Dimensions without Arm H | MM | 1320 | 1320 | 1320 | 1320 |
| Approx. Dimensions without Arm L | MM | 810 | 810 | 840 | 870 |
| Approx. Dimensions without Arm W | MM | 350 | 350 | 450 | 450 |
| Approx weight Without Arm | Kgs. | 105 | 123 | 142 | 147 |
| Confirms to | IS-4804 (Part II) - 1968 | ||||
| Customers to provide the following services | |||||
| External Water Sypply at max. Temp. 30 C | Lit./Min | 3 | 3 | 3 | 5 |
| Size of mains supply copper cable | MM2 | 8 | 10 | 12 | 15 |
| Recommended Switch Rating | Amps | 30 | 30 | 30 | 30 |
| Delayed Action Fuse Rating | Amps | 20 | 20 | 20 | 30 |

